Restricted Hours Noise Monitoring Results 
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Sep-13 14:33 14:38 Cloudy 71 72 69 No outdoor construction noise Traffic noise - 31 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
01-Sep-13 14:38 14:43 Cloudy 71 72 70 -
01-Sep-13 14:43 14:48 Cloudy 71 72 69 -
01-Sep-13 14:33 14:48 Cloudy 71 72 70 -
10-Sep-13 19:13 19:18 Fine 70 71 69 No outdoor construction noise Traffic noise - 29 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
10-Sep-13 19:18 19:23 Fine 70 72 69 -
10-Sep-13 19:23 19:28 Fine 71 72 69 -
10-Sep-13 19:13 19:28 Fine 70 72 69 -
15-Sep-13 16:19 16:24 Sunny 70 71 69 No outdoor construction noise Traffic noise - 28 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
15-Sep-13 16:24 16:29 Sunny 71 72 69 -
15-Sep-13 16:29 16:34 Sunny 70 71 69 -
15-Sep-13 16:19 16:34 Sunny 70 71 69 -
24-Sep-13 20:36 20:41 Fine 71 72 69 No outdoor construction noise Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
24-Sep-13 20:41 20:46 Fine 71 72 70 -
24-Sep-13 20:46 20:51 Fine 71 72 69 -
24-Sep-13 20:36 20:51 Fine 71 72 69 -
29-Sep-13 14:26 14:31 Sunny 71 72 70 No outdoor construction noise Mainly traffic noise - 27 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
29-Sep-13 14:31 14:36 Sunny 71 72 69 -
29-Sep-13 14:36 14:41 Sunny 71 72 70 -
29-Sep-13 14:26 14:41 Sunny 71 72 70 -
      Min. 70                  
      Max. 71